<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>UB2020 Strategic Strengths Announcements</title>
	<atom:link href="http://ub2020.buffalo.edu/strategicstrengths/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://ub2020.buffalo.edu/strategicstrengths/announcements</link>
	<description>News and Information about UB 2020 Strategic Strengths</description>
	<pubDate>Tue, 22 Sep 2009 13:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professor Esther Sans Takeuchi to Receive Highest Honor</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-esther-sans-takeuchi-to-receive-highest-honor/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-esther-sans-takeuchi-to-receive-highest-honor/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:45:14 +0000</pubDate>
		<dc:creator>lpettit</dc:creator>
		
		<category><![CDATA[INS]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/?p=80</guid>
		<description><![CDATA[Esther Sans Takeuchi, Greatbatch Professor of Advanced Power Sources and Integrated Nanostructured Systems (INS) faculty member, has recently been named by President Obama as a recipient of the prestigious National Metal of Technology and Innovation.  Prof. Takeuchi will receive the honor at a White House ceremony which recognizes top scientists through the National Metal [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Esther Sans Takeuchi, Greatbatch Professor of Advanced Power Sources and Integrated Nanostructured Systems (INS) faculty member, has recently been named by President Obama as a recipient of the prestigious National Metal of Technology and Innovation.  Prof. Takeuchi will receive the honor at a White House ceremony which recognizes top scientists through the National Metal of Technology and Innovation and the National Metal of Science awards for outstanding efforts in the promotion of technology for economic, environmental, or social improvement in the United States. SUNY Distinguished Professor Eli Ruckenstein, also affiliated with INS, was awarded the National Metal of Science in 1998 by President Clinton.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">For the full story: <a href="http://www.buffalo.edu/ubreporter/2009_09_16/takeuchi_medal">http://www.buffalo.edu/ubreporter/2009_09_16/takeuchi_medal</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-esther-sans-takeuchi-to-receive-highest-honor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Govindaraju Receives Two Hewlett-Packard Grant Awards</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-govindaraju-receives-two-hewlett-packard-grant-awards/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-govindaraju-receives-two-hewlett-packard-grant-awards/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:38:00 +0000</pubDate>
		<dc:creator>lpettit</dc:creator>
		
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/?p=75</guid>
		<description><![CDATA[Venu Govindaraju, UB Distinguished Professor of Computer Science and Engineering and ICT Chair, has recently been selected for two renewal awards under Hewlett-Packard’s Innovation Research Program. The projects, “Multimodal Command-and-Control By Integrating Two-Handed Gestures and Speech” (Co-PI Jason Corso), and “Intelligent Processing of Hand-Annotated Documents” (Co-PI Srirangaraj Setlur), both involve breakthrough research in the area [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 11pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">Venu Govindaraju, UB Distinguished Professor of Computer Science and Engineering and ICT Chair, has recently been selected for two renewal awards under Hewlett-Packard’s Innovation Research Program.<span> </span>The projects, “Multimodal Command-and-Control By Integrating Two-Handed Gestures and Speech” (Co-PI Jason Corso), and “Intelligent Processing of Hand-Annotated Documents” (Co-PI Srirangaraj Setlur), both involve breakthrough research in the area of immersive interaction.<span> </span>The grants, totaling approximately $250K, fund investigator and graduate student collaborative research with Hewlett-Packard.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-govindaraju-receives-two-hewlett-packard-grant-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Jason Corso to Receive CAREER Award</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-jason-corso-to-receive-career-award/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-jason-corso-to-receive-career-award/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:05:28 +0000</pubDate>
		<dc:creator>lpettit</dc:creator>
		
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/?p=70</guid>
		<description><![CDATA[Assistant Professor of CSE and ICT faculty member, Jason Corso, will receive the NSF CAREER award for computer vision research entitled &#8220;CAREER: Generalized Image Understanding with Probabilistic Ontologies and Dynamic Adaptive Graph Hierarchies.&#8221;  Please join us in congratulating Professor Corso in this major accomplishment.
]]></description>
			<content:encoded><![CDATA[<p>Assistant Professor of CSE and ICT faculty member, Jason Corso, will receive the NSF CAREER award for computer vision research entitled &#8220;CAREER: Generalized Image Understanding with Probabilistic Ontologies and Dynamic Adaptive Graph Hierarchies.&#8221;  Please join us in congratulating Professor Corso in this major accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/professor-jason-corso-to-receive-career-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICT Day: May 1, 2009</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-day-may-1-2009/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-day-may-1-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/?p=31</guid>
		<description><![CDATA[The Information and Computing Technology Strategic Initiative sponsored “ICT Day,” an event dedicated to academic pursuits related to this Strategic Strength. ICT Day featured lectures throughout the day by both UB faculty and several distinguished external speakers in the areas of Enabling Discovery and Smart Environments. A poster session open to student and faculty participants [...]]]></description>
			<content:encoded><![CDATA[<p>The Information and Computing Technology Strategic Initiative sponsored “ICT Day,” an event dedicated to academic pursuits related to this Strategic Strength. ICT Day featured lectures throughout the day by both UB faculty and several distinguished external speakers in the areas of Enabling Discovery and Smart Environments. A poster session open to student and faculty participants was also held.</p>
<p>
<object width="450" height="350">
<param name="movie" value="http://ub2020.buffalo.edu/strategicstrengths/announcements/wp-content/uploads/2009/06/ict_day.swf" />
<param name="quality" value="high" />
<param name="wmode" value="window" />
<param name="menu" value="false" />
<param name="bgcolor" value="#FFFFFF" />
<embed type="application/x-shockwave-flash" width="450" height="350" src="http://ub2020.buffalo.edu/strategicstrengths/announcements/wp-content/uploads/2009/06/ict_day.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p><strong>SCHEDULE OF EVENTS</strong></p>
<p>9:00 - 9:45 am: Breakfast in the Flag Room</p>
<p>9:45 - 10:00 am: Opening Remarks, <a href="http://www.cedar.buffalo.edu/~govind/" target="_self">Venu Govindaraju</a>, Chair of the ICT Faculty Advisory Committee and <a href="http://www.ee.buffalo.edu/faculty/cartwright/" target="_self">Alex Cartwright</a>, Vice Provost for Strategic Initiatives</p>
<p><strong>Session I</strong><br />
<em>Chair:</em> <a href="http://www.cse.buffalo.edu/~bharat/" target="_self">Bharat Jayaraman</a>, Professor and Chair, Computer Science and Engineering</p>
<ul>
<li>10:00 - 11:00 am: <a href="http://ub2020.buffalo.edu/ict/pdfs/phillips.pdf">From the Wild West to the Edge of Science: Progress in Face Recognition and Visual Biometrics</a> (PDF) — <a href="http://www.ece.ucsb.edu/bioimage/workshop2008/JonathonPhillips.html" target="_self">Jonathon Phillips</a>, NIST Program Director</li>
<li>11:00 - 11:30 am: <a href="http://www.cse.buffalo.edu/~vipin/" target="_self">Vipin Chaudhary</a>, UB Associate Professor, Computer Science and Engineering</li>
<li>11:30 - 12:00 pm: <a href="http://www.acsu.buffalo.edu/~kesh/" target="_self">T. Kesh Kesavadas</a>, UB Professor, Mechanical and Aerospace Engineering</li>
</ul>
<p>12:00 - 2:00 pm: Lunch (meet and greet with the Provost) and Poster Session in the Flag Room</p>
<p><strong>Session II</strong><br />
<em>Chair: </em><a href="http://math.buffalo.edu/~pitman/" target="_self">E. Bruce Pitman</a>, UB Associate Dean for Research, College of Arts and Sciences, and Professor of Mathematics</p>
<ul>
<li>2:00 - 3:00 pm: <a href="http://ub2020.buffalo.edu/ict/pdfs/manocha.pdf">10 Years of GPGPU and Many-Core Computing: What have we learned!</a> (PDF) — <a href="http://www.cs.unc.edu/~dm/" target="_self">Dinesh Manocha</a>, Phi Delta Theta/Matthew Mason Distinguished Professor, Computer Science, University of North Carolina at Chapel Hill</li>
<li>3:00 - 3:30 pm: <a href="http://ub2020.buffalo.edu/ict/pdfs/desjardin.pdf">Modeling, Simulation and Computing for Abnormal Thermal-Mechanical Environments</a> (PDF) — <a href="http://www.mae.buffalo.edu/people/full_time/p_desjardin.php" target="_self">Paul DesJardin</a>, UB Associate Professor, Mechanical and Aerospace Engineering</li>
<li>3:30 - 4:00 pm: <a href="http://ub2020.buffalo.edu/ict/pdfs/jung.pdf">High Resolution vs. High Order Approximations</a> (PDF) — <a href="http://www.math.buffalo.edu/~jaehun/" target="_self">Jae-Hun Jung</a>, UB Assistant Professor, Mathematics</li>
</ul>
<p>4:00 - 5:00 pm: Reception in the Flag Room</p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-day-may-1-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor Cemal Basaran Widely Published for Work on Single-Walled Carbon Nanotubes</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-cemal-basaran-widely-published-for-work-on-single-walled-carbon-nanotubes/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-cemal-basaran-widely-published-for-work-on-single-walled-carbon-nanotubes/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[INS]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/44</guid>
		<description><![CDATA[Cemal Basaran, a Professor in the Department of Civil, Structural, and Environmental Engineering, and an adjunct Professor in the Departments of Electrical Engineering and Mechanical Engineering, recently had his work on single-walled carbon nanotubes (SWCNTs) featured by several dozens of international newspapers, magazines, and trade publications, such as The Times of India, Semiconductor International, Science [...]]]></description>
			<content:encoded><![CDATA[<p>Cemal Basaran, a Professor in the Department of Civil, Structural, and Environmental Engineering, and an adjunct Professor in the Departments of Electrical Engineering and Mechanical Engineering, recently had his work on single-walled carbon nanotubes (SWCNTs) featured by several dozens of international newspapers, magazines, and trade publications, such as <em>The Times of India</em>, <em>Semiconductor International</em>, <em>Science Daily and Daily News</em>.  After a press release from UB regarding his findings that SWCNTs produce only 1% of the resistive heating of metals typically used in microelectronic interconnects, <em>Semiconductor International</em> contacted Professor Basaran for an exclusive interview about this important discovery.  Please join us in congratulating Professor Basaran on these recent publications.</p>
<p>To read the full text of the published articles, please follow the links below:</p>
<p><a href="http://www.semiconductor.net/article/CA6649446.html" title="Semiconductor International" target="_blank"><em>Semiconductor International </em></a></p>
<p><a href="http://www.sciencedaily.com/releases/2009/03/090320134041.htm" title="Science Daily" target="_blank"><em>Science Daily</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/professor-cemal-basaran-widely-published-for-work-on-single-walled-carbon-nanotubes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Assistant Professor Natalia Litchinitser Published in February Issue of Nature Photonics</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/assistant-professor-natalia-litchinitser-published-in-february-issue-of-nature-photonics/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/assistant-professor-natalia-litchinitser-published-in-february-issue-of-nature-photonics/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[INS]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/42</guid>
		<description><![CDATA[Natalia Litchinitser, Assistant Professor of Electrical Engineering at UB, and Vladimir Shalaev, Robert and Anne Burnett Professor of Electrical and Computer Engineering at Purdue University, published their commentary on developing low-loss metamaterials in the February issue of Nature Photonics.  In the article, they discuss recent work proposed by Alexander Popov and Sergey Myslivets that utilizes [...]]]></description>
			<content:encoded><![CDATA[<p>Natalia Litchinitser, Assistant Professor of Electrical Engineering at UB, and Vladimir Shalaev, Robert and Anne Burnett Professor of Electrical and Computer Engineering at Purdue University, published their commentary on developing low-loss metamaterials in the February issue of <em>Nature Photonics</em>.  In the article, they discuss recent work proposed by Alexander Popov and Sergey Myslivets that utilizes the traditionally problematic losses of metamaterials as a pathway to transparent or amplified negative-index media.  This technique of backward optical parametric amplification (OPA) which they describe could lead to exciting developments in metamaterials in areas such as invisibility and cloaking.  Professor Litchinitser also recently presented her research on photonic metamaterials to other UB faculty members at one of the INS lunchtime informal seminars.</p>
<p>To read the full commentary in <em>Nature Photonics</em>, please click here: <a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/02/nphoton2008280.pdf" title="Natalia M. Litchinitser &amp; Vladimir Shalaev, “Loss as a Route to Transparency”">Natalia Litchinitser &amp; Vladimir Shalaev, “Loss as a Route to Transparency” (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/assistant-professor-natalia-litchinitser-published-in-february-issue-of-nature-photonics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICT Hosts Inaugural Workshop, Fall 2008</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-hosts-inaugural-workshop-fall-2008/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-hosts-inaugural-workshop-fall-2008/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/19</guid>
		<description><![CDATA[
Sponsored in part by the UB2020 Strategic Strengths and organized by the Information and Computing Technology (ICT) initiative, the purpose of the 2008 Fall Workshop was to promote and facilitate faculty-led, multi-disciplinary research projects related to information science, human-computer interaction, or computational science. An anticipated outcome of this workshop is to increase research, scholarship, and funding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp1.jpg" alt="ICT workshop1" /></p>
<p>Sponsored in part by the UB2020 Strategic Strengths and organized by the Information and Computing Technology (ICT) initiative, the purpose of the 2008 Fall Workshop was to promote and facilitate faculty-led, multi-disciplinary research projects related to information science, human-computer interaction, or computational science. An anticipated outcome of this workshop is to increase research, scholarship, and funding to these ICT-related areas.</p>
<p>The workshop was well attended, representing many UB departments such as Mechanical and Aerospace Engineering, Computer Science and Engineering, Electrical Engineering, the Center for Computational Research (CCR), Management Science and Systems, Mathematics, Industrial and Systems Engineering, Chemical and Biological Engineering, Communication, and the Office of the Provost. ICT faculty members were fortunate in that a number of key individuals from the university attended the workshop, including: Rajan Batta, Associate Dean of Graduate Education; Alex Cartwright, Vice Provost for Strategic Initiatives; Bharat Jayaraman, Chair of Computer Science and Engineering; David Kofke, Chair of the Chemical and Biological Engineering, and Satish Tripathi, Provost.</p>
<p>The event was hosted and moderated by Venu Govindaraju, Professor of Computer Science and Engineering and Director of the ICT initiative.  In the morning, new faculty members hired under the auspices of ICT each provided a brief description of their academic and professional backgrounds and current research interests while displaying their individual ICT website faculty profile.  This was followed by brief presentations by ICT faculty members, a discussion on the ICT website progress, and proposal coordination process.</p>
<p><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-workshop-minutes-reva.pdf" title="Workshop Minutes (pdf)">Workshop Minutes (pdf)</a><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-workshop-minutes.pdf" title="Workshop Minutes"><br />
</a></p>
<p>Additional photos:<br />
<a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp2a2.jpg" title="ICT workshop2"><img src="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp2a2.thumbnail.jpg" alt="ICT workshop2" /></a> &nbsp;<a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp3a2.jpg" title="ICT Workshop3"><img src="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp3a2.thumbnail.jpg" alt="ICT Workshop3" /></a></p>
<p><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp4a1.jpg" title="ICT workshop4"><img src="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp4a1.thumbnail.jpg" alt="ICT workshop4" /></a> &nbsp;<a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp5a1.jpg" title="ICT workshop5"><img src="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2009/01/ict-wkshp5a1.thumbnail.jpg" alt="ICT workshop5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/ict-hosts-inaugural-workshop-fall-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grant Awarded to Assistant Professor Jason Corso for Work on Automatic Computer Learning from Video</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/grant-awarded-to-assistant-professor-jason-corso-for-work-on-automatic-computer-learning-from-video/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/grant-awarded-to-assistant-professor-jason-corso-for-work-on-automatic-computer-learning-from-video/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/17</guid>
		<description><![CDATA[Jason Corso, Assistant Professor of Computer Science &#38; Engineering, was recently awarded a grant from the DARPA Computer Science Study Group Program.  This program aims to fund work in computer science that will revolutionize operations at the DoD rather than make incremental advances.  The first phase of this award will provide $99,600 in funding to [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Corso, Assistant Professor of Computer Science &amp; Engineering, was recently awarded a grant from the DARPA Computer Science Study Group Program.  This program aims to fund work in computer science that will revolutionize operations at the DoD rather than make incremental advances.  The first phase of this award will provide $99,600 in funding to Corso&#8217;s work, which in this proposal focuses on innovative uses of automatic computer learning from video.</p>
<p>Short synopsis of the proposal:</p>
<p>&#8220;The main objective of this proposal is to understand how probabilistic ontologies of visual phenomena can be induced directly from video thereby revolutionizing our ability to rapidly learn a probabilistic low-to-high level domain model directly from data and use it to automatically infer a comprehensive yet parsimonious semantic description with quantitative underpinnings of video.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ict/grant-awarded-to-assistant-professor-jason-corso-for-work-on-automatic-computer-learning-from-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UB Professors Attend Conference in Russia on the Future of Nanotechnology</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/ub-professors-attend-conference-in-russia-on-the-future-of-nanotechnology/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/ub-professors-attend-conference-in-russia-on-the-future-of-nanotechnology/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[INS]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/14</guid>
		<description><![CDATA[In December 2008, at the invitation of the Russian government and Rusnano, the Russian Corporation of Nanotechnologies, two UB professors participated in Rusnanotech &#8216;08, a major, international conference about the future of nanotechnology. SUNY Distinguished Professor of Chemistry, Paras N. Prasad, Ph.D., gave the invited plenary talk, addressing approximately two thousand scientists and officials from [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2008, at the invitation of the Russian government and Rusnano, the Russian Corporation of Nanotechnologies, two UB professors participated in <a href="http://www.rusnanoforum.ru/" title="Rusnanotech '08">Rusnanotech &#8216;08</a>, a major, international conference about the future of nanotechnology. SUNY Distinguished Professor of Chemistry, Paras N. Prasad, Ph.D., gave the invited plenary talk, addressing approximately two thousand scientists and officials from around the globe on &#8220;Nanotechnology and Engineering Challenges of the 21st Century.&#8221; He described the groundbreaking work that he and his colleagues are doing at the UB Institute for Lasers, Photonics and Biophotonics. Assistant Professor of Electrical Engineering Natalia M. Litchinitser, Ph.D., who conducts research on nanophotonics and nonlinear optics, also attended. She presented an invited talk about her research on metamaterials entitled &#8220;Metamaterials&#8211;Unparalleled Opportunities for Light Manipulation.&#8221; Both professors work closely with the UB 2020 Strategic Strength in Integrated Nanostructured Systems.</p>
<p>This conference is part of a recently announced $5 billion effort by the Russian government to support nanotechnology.  Talks regarding possible research collaborations between UB and Russian scientists are being pursued. Professor Prasad mentioned that UB may host some of these Russian scientists in the spring or summer of 2009.</p>
<p>Other WNY attendees of the conference included Keith Blakely, Chief Executive Officer of NanoDynamics, Michael Fonstein, CEO of Cleveland Biolabs, and Ravi Pandey and Andre Gudkov of the Roswell Park Cancer Institute.</p>
<p>To view selected footage of the proceedings, please <a href="http://www.rusnanoforum.ru/cgi-bin/show.pl?option=show_mcat&amp;id=32&amp;lang=en" title="click here">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/ub-professors-attend-conference-in-russia-on-the-future-of-nanotechnology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring 2009 Courses</title>
		<link>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/spring-2009-courses/</link>
		<comments>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/spring-2009-courses/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[INS]]></category>

		<guid isPermaLink="false">http://ub2020.buffalo.edu/strategicstrengths/announcements/archives/8</guid>
		<description><![CDATA[Several of the course offerings for the Spring 2009 semester may be of interest to graduate students working in areas related to Integrated Nanostructured Systems. Please refer to the following links or contact the appropriate professor(s) for further information:
MAE 589: Diffraction, Microscopy and Spectroscopy Techniques (PDF)
CHE 510: Materials Chemistry (PDF)
CHE 514: Polymer Chemistry (PDF)
]]></description>
			<content:encoded><![CDATA[<p>Several of the course offerings for the Spring 2009 semester may be of interest to graduate students working in areas related to Integrated Nanostructured Systems. Please refer to the following links or contact the appropriate professor(s) for further information:</p>
<p><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2008/12/mae589_syllabus.pdf" title="Diffraction, Microscopy and Spectroscopy Techniques">MAE 589: Diffraction, Microscopy and Spectroscopy Techniques</a> (PDF)</p>
<p><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2008/12/che510_syllabus.pdf" title="Materials Chemistry">CHE 510: Materials Chemistry</a> (PDF)</p>
<p><a href="http://ub2020.buffalo.edu/strategicstrengths/announcements/files/2008/12/che514_syllabus.pdf" title="Polymer Chemistry">CHE 514: Polymer Chemistry</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://ub2020.buffalo.edu/strategicstrengths/announcements/ins/spring-2009-courses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
